Vacancies
| Sr. No. | CADRE/Designation | RR copy Available | G.S.R No. |
|---|---|---|---|
| RESEARCH CADRE | |||
| 1 | Director |
Yes | 53 |
| 2 | Additional Director |
Yes | 512 |
| 3 | Scientist 'E' |
Yes | 139 |
| 4 | Scientist 'D' |
Yes | 13 |
| 5 | Scientist 'C' |
Yes | 13 |
| 6 | Scientist 'B' |
Yes | 13 |
| 7 | Assistant Research Officer (Engineering) | Yes | 70 |
| 8 | Assistant Research Officer (Scientific) | Yes | 70 |
| 9 | Research Assistant (Engineering) | Yes | 297/19 |
| 10 | Research Assistant (Scientific) | Yes | 297/194 |
| TECHNICAL SERVICES | |||
| 11 | Assistant Engi |
Yes | 199 |
| 12 | Junior Engi |
Yes | 199 |
| AUXILIARY TECHNICAL SERVICES | |||
| Canteen Staff | |||
| 13 | Halwai-cum-Cook |
Yes | 120 |
| 14 | Assistant Halwai-cum-Cook |
Yes | 120 |
| Drawing Staff | |||
| 15 | Head Draftsman |
Yes | 223 |
| 16 | Draftsman Grade-I |
Yes | 223 |
| 17 | Draftsman Grade-III |
Yes | 110 |
| Driver | |||
| 18 | Driver Grade-I |
Yes | 54 |
| 19 | Driver Grade-II |
Yes | 54 |
| Laboratory Assistants | |||
| 20 | Laboratory Assistant Grade-I |
Yes | 76 |
| 21 | Laboratory Assistant Grade-II |
Yes | 27 |
| Library Staff | |||
| 22 | Library and Information Officer (Documentation Officer) | 6 | |
| 23 | Assistant Library and Information Officer (ADO) | 254 | |
| 24 | Library and Information Assistant |
Yes | 118 |
| Photography Staff | |||
| 25 | Chief Photographer |
Yes | 132 |
| 26 | Photographer |
Yes | 12 |
| Workshop Staff | |||
| 27 | Craftsman "A" |
Yes | 141 |
| 28 | Craftsman "B" |
Yes | 141 |
| 29 | Craftsman "C" |
Yes | 141 |
| 30 | Craftsman "D" |
Yes | 141 |
| ADMINISTRATION AND ACCOUNTS SERVICES | |||
| Accounts | |||
| 31 | Finance Officer | A/c Cadre | RR Not Available |
| 32 | Accounts Officer | A/c Cadre | RR Not Available |
| 33 | Accountant(AAO) | A/c Cadre | RR Not Available |
| 34 | Junior Accounts Officer | A/c Cadre | RR Not Available |
| Administration | |||
| 35 | Chief Administrative Officer |
Yes | 134 |
| 36 | Administrative Officer |
Yes | 181 |
| 37 | Superintendent |
Yes | 94 |
| 38 | Legal Assistant |
Yes | 325 |
| 39 | Upper Division Clerk |
Yes | 85 |
| 40 | Lower Division Clerk |
Yes | 222 |
| 41 | Private Secretary |
Yes | 294 |
| 42 | Stenographer Grade-I |
Yes | 353 |
| 43 | Stenographer Grade-II |
Yes | 407 |
| Hindi/Rajbhasha section | |||
| 44 | Assistant Director (OL) |
Yes | 62 |
| 45 | Senior Hindi Translator |
Yes | 138 |
| 46 | Junior Hindi Translator |
Yes | 138 |
| Stores | |||
| 47 | Senior Store Keeper Grade-II |
Yes | 1158 |
| 48 | Store Keeper Grade-I |
Yes | 486 |
| 49 | Store Keeper Grade-II |
Yes | 61 |
| 50 | Store Keeper Grade-III |
Yes | 61 |
| Helpers Others | |||
| 51 | Multi Tasking Staff |
Yes | 131 |
| 52 | Garden Sub Overseer |
Yes | 236 |
| OTHER SERVICES | |||
| Medical | |||
| 53 | Nurs |
Yes | 31 |
| 54 | Pharmacist |
Yes | 413 |
| Security | |||
| 55 | Security Officer |
Yes | 410 |
| 56 | Security Guar |
Yes | 410 |
| Statistical | |||
| 57 | Chief Research Officer(Stat) | ISS Cadre | RR not available |
| 58 | Senior Research Officer (Stat) | ISS Cadre | RR not available |
| 59 | Research Officer(Stat) | ISS Cadre | RR not available | 60 | Medical Officer | CHS Cadre | RR not available |
| 61 | Lady Medical Officer | CHS Cadre | RR not available |
© Copyright © 2024 - Content owned by Central Water and Power Research Station (CWPRS), Developed, hosted, and maintained by ADG Online Solutions Pvt. Ltd.

